<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: culture differences in web design</title>
	<atom:link href="http://christinarogge.com/2009/07/28/culture-differences-in-web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://christinarogge.com/2009/07/28/culture-differences-in-web-design/</link>
	<description>羅慧娜 business in an Asian context</description>
	<lastBuildDate>Tue, 03 Aug 2010 21:33:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Helge</title>
		<link>http://christinarogge.com/2009/07/28/culture-differences-in-web-design/comment-page-1/#comment-37</link>
		<dc:creator>Helge</dc:creator>
		<pubDate>Wed, 16 Sep 2009 19:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://christinarogge.com/?p=142#comment-37</guid>
		<description>Your article definitely made me think about the matter, thanks for that. I only wanted to say that I doubt that culture is the *only* (or main) factor. On the other hand also the designer decisions are a matter of culture - even if their decisions don&#039;t match user preferences. May also depend on hierarchical company structures and/or designer education. Those factors may well differ between Asia and US.</description>
		<content:encoded><![CDATA[<p>Your article definitely made me think about the matter, thanks for that. I only wanted to say that I doubt that culture is the *only* (or main) factor. On the other hand also the designer decisions are a matter of culture &#8211; even if their decisions don&#39;t match user preferences. May also depend on hierarchical company structures and/or designer education. Those factors may well differ between Asia and US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina Rogge</title>
		<link>http://christinarogge.com/2009/07/28/culture-differences-in-web-design/comment-page-1/#comment-36</link>
		<dc:creator>Christina Rogge</dc:creator>
		<pubDate>Wed, 16 Sep 2009 19:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://christinarogge.com/?p=142#comment-36</guid>
		<description>I am glad that this article interests quite a few people. Since I have knowledge in intercultural differences I was interested in applying it to the Web 2.0 - World. &lt;br&gt;&lt;br&gt;I do agree that there are other factors of influence, even stronger ones.&lt;br&gt;I am just trying to add yet another perspective to it all.&lt;br&gt;&lt;br&gt;And certainly more content is not the way for reaching goals, rather than original ideas.</description>
		<content:encoded><![CDATA[<p>I am glad that this article interests quite a few people. Since I have knowledge in intercultural differences I was interested in applying it to the Web 2.0 &#8211; World. </p>
<p>I do agree that there are other factors of influence, even stronger ones.<br />I am just trying to add yet another perspective to it all.</p>
<p>And certainly more content is not the way for reaching goals, rather than original ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helge</title>
		<link>http://christinarogge.com/2009/07/28/culture-differences-in-web-design/comment-page-1/#comment-35</link>
		<dc:creator>Helge</dc:creator>
		<pubDate>Wed, 16 Sep 2009 16:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://christinarogge.com/?p=142#comment-35</guid>
		<description>I&#039;m not sure if I agree. Only some years ago most &quot;portals&quot; in the US showed a similar density of information. Recent years have brought many relaunches, most oft them removing most of the clutter. If I remember correctly Yahoo simplified their .com version in 2006 or so. &lt;br&gt;&lt;br&gt;There is a second factor: Asian typography allows for much smaller text boxes, due to shorter (but higher) words. Also reading/scanning habits are more vertically oriented which technically makes more columns possible.&lt;br&gt;&lt;br&gt;Yet that the decision to fill the free&#039;d space with more content is a good idea (usability-wise) - I doubt it.</description>
		<content:encoded><![CDATA[<p>I&#39;m not sure if I agree. Only some years ago most &#8220;portals&#8221; in the US showed a similar density of information. Recent years have brought many relaunches, most oft them removing most of the clutter. If I remember correctly Yahoo simplified their .com version in 2006 or so. </p>
<p>There is a second factor: Asian typography allows for much smaller text boxes, due to shorter (but higher) words. Also reading/scanning habits are more vertically oriented which technically makes more columns possible.</p>
<p>Yet that the decision to fill the free&#39;d space with more content is a good idea (usability-wise) &#8211; I doubt it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helge</title>
		<link>http://christinarogge.com/2009/07/28/culture-differences-in-web-design/comment-page-1/#comment-22</link>
		<dc:creator>Helge</dc:creator>
		<pubDate>Wed, 16 Sep 2009 15:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://christinarogge.com/?p=142#comment-22</guid>
		<description>Your article definitely made me think about the matter, thanks for that. I only wanted to say that I doubt that culture is the *only* (or main) factor. On the other hand also the designer decisions are a matter of culture - even if their decisions don&#039;t match user preferences. May also depend on hierarchical company structures and/or designer education. Those factors may well differ between Asia and US.</description>
		<content:encoded><![CDATA[<p>Your article definitely made me think about the matter, thanks for that. I only wanted to say that I doubt that culture is the *only* (or main) factor. On the other hand also the designer decisions are a matter of culture &#8211; even if their decisions don&#39;t match user preferences. May also depend on hierarchical company structures and/or designer education. Those factors may well differ between Asia and US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina Rogge</title>
		<link>http://christinarogge.com/2009/07/28/culture-differences-in-web-design/comment-page-1/#comment-21</link>
		<dc:creator>Christina Rogge</dc:creator>
		<pubDate>Wed, 16 Sep 2009 15:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://christinarogge.com/?p=142#comment-21</guid>
		<description>I am glad that this article interests quite a few people. Since I have knowledge in intercultural differences I was interested in applying it to the Web 2.0 - World. &lt;br&gt;&lt;br&gt;I do agree that there are other factors of influence, even stronger ones.&lt;br&gt;I am just trying to add yet another perspective to it all.&lt;br&gt;&lt;br&gt;And certainly more content is not the way for reaching goals, rather than original ideas.</description>
		<content:encoded><![CDATA[<p>I am glad that this article interests quite a few people. Since I have knowledge in intercultural differences I was interested in applying it to the Web 2.0 &#8211; World. </p>
<p>I do agree that there are other factors of influence, even stronger ones.<br />I am just trying to add yet another perspective to it all.</p>
<p>And certainly more content is not the way for reaching goals, rather than original ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helge</title>
		<link>http://christinarogge.com/2009/07/28/culture-differences-in-web-design/comment-page-1/#comment-20</link>
		<dc:creator>Helge</dc:creator>
		<pubDate>Wed, 16 Sep 2009 12:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://christinarogge.com/?p=142#comment-20</guid>
		<description>I&#039;m not sure if I agree. Only some years ago most &quot;portals&quot; in the US showed a similar density of information. Recent years have brought many relaunches, most oft them removing most of the clutter. If I remember correctly Yahoo simplified their .com version in 2006 or so. &lt;br&gt;&lt;br&gt;There is a second factor: Asian typography allows for much smaller text boxes, due to shorter (but higher) words. Also reading/scanning habits are more vertically oriented which technically makes more columns possible.&lt;br&gt;&lt;br&gt;Yet that the decision to fill the free&#039;d space with more content is a good idea (usability-wise) - I doubt it.</description>
		<content:encoded><![CDATA[<p>I&#39;m not sure if I agree. Only some years ago most &#8220;portals&#8221; in the US showed a similar density of information. Recent years have brought many relaunches, most oft them removing most of the clutter. If I remember correctly Yahoo simplified their .com version in 2006 or so. </p>
<p>There is a second factor: Asian typography allows for much smaller text boxes, due to shorter (but higher) words. Also reading/scanning habits are more vertically oriented which technically makes more columns possible.</p>
<p>Yet that the decision to fill the free&#39;d space with more content is a good idea (usability-wise) &#8211; I doubt it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bodenseepeter</title>
		<link>http://christinarogge.com/2009/07/28/culture-differences-in-web-design/comment-page-1/#comment-14</link>
		<dc:creator>Bodenseepeter</dc:creator>
		<pubDate>Tue, 28 Jul 2009 12:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://christinarogge.com/?p=142#comment-14</guid>
		<description>So Bikemap.et is doing everything wrong, but still surprisingly successful in Taiwan...</description>
		<content:encoded><![CDATA[<p>So Bikemap.et is doing everything wrong, but still surprisingly successful in Taiwan&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Stamatiou</title>
		<link>http://christinarogge.com/2009/07/28/culture-differences-in-web-design/comment-page-1/#comment-13</link>
		<dc:creator>Paul Stamatiou</dc:creator>
		<pubDate>Tue, 28 Jul 2009 11:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://christinarogge.com/?p=142#comment-13</guid>
		<description>Looking forward to the next posts. But yeah, definitely agree that culture should also dictate how you handle your online actions and strategy. As a former Yahoo! intern, I&#039;d often get see links to other Yahoo properties and was always in a bit of culture shock when I saw some of their foreign sites. In particular I remember a Y! Japanese site that has some sort of animated way of searching for stuff.. rather interesting. I&#039;ll try to post the link if I remember it.</description>
		<content:encoded><![CDATA[<p>Looking forward to the next posts. But yeah, definitely agree that culture should also dictate how you handle your online actions and strategy. As a former Yahoo! intern, I&#39;d often get see links to other Yahoo properties and was always in a bit of culture shock when I saw some of their foreign sites. In particular I remember a Y! Japanese site that has some sort of animated way of searching for stuff.. rather interesting. I&#39;ll try to post the link if I remember it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
